Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : TYHE
Model Number : TJX38RG
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : D38mm diameter
Voltage : DC6v 12v 24v or customized
Speed : 1-2000rpm Customized
Torque : 8N.m
Gear material : Steel gears
Commutation : brushes
Type : DC Planetary Gear Motor
Keywords : Factory Goods 38mm Diameter 10000rpm 555 Permanent Magnet Low Noise Level 15nm Dc Planetary Metal Gear Motor
Products Description
Factory Goods 38mm Diameter 10000rpm 555 Permanent Magnet Low Noise Level 15nm Dc Planetary Metal Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS555 | 12 | 5700 | 290 | 4560 | 1.07 | 17.20 | 8.21 | 63.81 | 51.60 | 7.65 |
RS555 | 12 | 6500 | 310 | 5200 | 1.42 | 19.50 | 10.62 | 62.24 | 58.50 | 11.48 |
RS555 | 24 | 6500 | 170 | 5200 | 0.68 | 19.00 | 10.35 | 63.39 | 57.00 | 5.10 |
RS555 | 24 | 7000 | 190 | 5600 | 0.87 | 22.20 | 13.02 | 62.47 | 66.60 | 7.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-5700RPM Input | 12V-6500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 1232.4 | 7.39 | 57.28 | 171.83 | 1405.4 | 9.56 | 64.94 | 194.81 |
28.2 | 90 | 5.2 | 876.9 | 7.39 | 80.50 | 241.49 | 1000.0 | 9.56 | 91.26 | 273.78 |
37 | 81 | 13.7 | 332.8 | 6.65 | 190.87 | 572.61 | 379.6 | 8.60 | 216.39 | 649.17 |
37 | 81 | 19.2 | 237.5 | 6.65 | 267.49 | 802.48 | 270.8 | 8.60 | 303.26 | 909.79 |
37 | 81 | 26.9 | 169.5 | 6.65 | 374.77 | 1124.31 | 193.3 | 8.60 | 424.89 | 1274.66 |
37 | 81 | 35.0 | 130.3 | 6.65 | 487.62 | 1462.86 | 148.6 | 8.60 | 552.83 | 1658.48 |
45.8 | 73 | 51.0 | 89.4 | 6.00 | 640.36 | 1921.07 | 102.0 | 7.75 | 725.99 | 2177.96 |
45.8 | 73 | 71.0 | 64.2 | 6.00 | 891.48 | 2674.43 | 73.2 | 7.75 | 1010.69 | 3032.06 |
45.8 | 73 | 100.0 | 45.6 | 6.00 | 1255.60 | 3766.80 | 52.0 | 7.75 | 1423.50 | 4270.50 |
45.8 | 73 | 139.0 | 32.8 | 6.00 | 1745.28 | 5235.85 | 37.4 | 7.75 | 1978.67 | 5936.00 |
54.7 | 65.6 | 189.0 | 24.1 | 5.39 | 2132.52 | 6397.57 | 27.5 | 6.97 | 2417.69 | 7253.06 |
54.7 | 65.6 | 264.0 | 17.3 | 5.39 | 2978.76 | 8936.29 | 19.7 | 6.97 | 3377.09 | 10131.26 |
54.7 | 65.6 | 369.0 | 12.4 | 5.39 | 4163.50 | 12490.50 | 14.1 | 6.97 | 4720.25 | 14160.74 |
54.7 | 65.6 | 514.0 | 8.9 | 5.39 | 5799.56 | 15000.00 | 10.1 | 6.97 | 6575.09 | 15000.00 |
54.7 | 65.6 | 721.0 | 6.3 | 5.39 | 8135.19 | 15000.00 | 7.2 | 6.97 | 9223.03 | 15000.00 |
64 | 59 | 699.0 | 6.5 | 4.85 | 7093.45 | 15000.00 | 7.4 | 6.26 | 8042.00 | 15000.00 |
64 | 59 | 977.0 | 4.7 | 4.85 | 9914.60 | 15000.00 | 5.3 | 6.26 | 11240.39 | 15000.00 |
64 | 59 | 1367.0 | 3.3 | 4.85 | 10000.00 | 15000.00 | 3.8 | 6.26 | 15000.00 | 15000.00 |
64 | 59 | 1911.0 | 2.4 | 4.85 | 10000.00 | 15000.00 | 2.7 | 6.26 | 15000.00 | 15000.00 |
64 | 59 | 2672.0 | 1.7 | 4.85 | 10000.00 | 15000.00 | 1.9 | 6.26 | 15000.00 | 15000.00 |
64 | 59 | 3736.0 | 1.2 | 4.85 | 10000.00 | 15000.00 | 1.4 | 6.26 | 15000.00 | 15000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-6500RPM Input | 24V-7000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 1405.4 | 9.31 | 63.27 | 189.81 | 1513.5 | 11.72 | 73.93 | 221.78 |
28.2 | 90 | 5.2 | 1000.0 | 9.31 | 88.92 | 266.76 | 1076.9 | 11.72 | 103.90 | 311.69 |
37 | 81 | 13.7 | 379.6 | 8.38 | 210.84 | 632.53 | 408.8 | 10.54 | 246.35 | 739.06 |
37 | 81 | 19.2 | 270.8 | 8.38 | 295.49 | 886.46 | 291.7 | 10.54 | 345.25 | 1035.76 |
37 | 81 | 26.9 | 193.3 | 8.38 | 413.99 | 1241.97 | 208.2 | 10.54 | 483.72 | 1451.15 |
37 | 81 | 35.0 | 148.6 | 8.38 | 538.65 | 1615.95 | 160.0 | 10.54 | 629.37 | 1888.11 |
45.8 | 73 | 51.0 | 102.0 | 7.55 | 707.37 | 2122.11 | 109.8 | 9.50 | 826.51 | 2479.52 |
45.8 | 73 | 71.0 | 73.2 | 7.55 | 984.77 | 2954.31 | 78.9 | 9.50 | 1150.63 | 3451.88 |
45.8 | 73 | 100.0 | 52.0 | 7.55 | 1387.00 | 4161.00 | 56.0 | 9.50 | 1620.60 | 4861.80 |
45.8 | 73 | 139.0 | 37.4 | 7.55 | 1927.93 | 5783.79 | 40.3 | 9.50 | 2252.63 | 6757.90 |
54.7 | 65.6 | 189.0 | 27.5 | 6.79 | 2355.70 | 7067.09 | 29.6 | 8.54 | 2752.44 | 8257.33 |
54.7 | 65.6 | 264.0 | 19.7 | 6.79 | 3290.50 | 9871.49 | 21.2 | 8.54 | 3844.68 | 11534.05 |
54.7 | 65.6 | 369.0 | 14.1 | 6.79 | 4599.22 | 13797.65 | 15.2 | 8.54 | 5373.82 | 15000.00 |
54.7 | 65.6 | 514.0 | 10.1 | 6.79 | 6406.50 | 15000.00 | 10.9 | 8.54 | 7485.48 | 15000.00 |
54.7 | 65.6 | 721.0 | 7.2 | 6.79 | 8986.54 | 15000.00 | 7.8 | 8.54 | 10500.07 | 15000.00 |
64 | 59 | 699.0 | 7.4 | 6.10 | 7835.79 | 15000.00 | 8.0 | 7.68 | 9155.50 | 15000.00 |
64 | 59 | 977.0 | 5.3 | 6.10 | 10952.17 | 15000.00 | 5.7 | 7.68 | 12796.75 | 15000.00 |
64 | 59 | 1367.0 | 3.8 | 6.10 | 15000.00 | 15000.00 | 4.1 | 7.68 | 15000.00 | 15000.00 |
64 | 59 | 1911.0 | 2.7 | 6.10 | 15000.00 | 15000.00 | 2.9 | 7.68 | 15000.00 | 15000.00 |
64 | 59 | 2672.0 | 1.9 | 6.10 | 15000.00 | 15000.00 | 2.1 | 7.68 | 15000.00 | 15000.00 |
64 | 59 | 3736.0 | 1.4 | 6.10 | 15000.00 | 15000.00 | 1.5 | 7.68 | 15000.00 | 15000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
TYHE Permanent Magnet DC Gear Motor RS555 38mm 10000rpm 15nm Images |