Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : TYHE
Model Number : TJP33RH
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 33mm dia
Voltage : 3-24v or customized
Speed : 25rpm 50rpm or Customized
Torque : 1.5N.m
Gear material : Powder metallurgy
Commutation : Brush brushes brushed
Type : Gear Motor, Micro Motor
Usage : kitchen appliances
Keywords : Smart Home High Torque 33mm Diameter 2w 3v 24v 12v micro Dc Gear Motor for kitchen appliances
Products Description
Smart Home High Torque 33mm Diameter 2w 3v 24v 12v Micro Dc Gear Motor For Kitchen Appliances
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3324 | 6 | 7000 | 80 | 5600 | 0.37 | 2.35 | 1.38 | 62.78 | 7.05 | 2.95 |
ZY3324 | 7 | 4000 | 30 | 3200 | 0.14 | 1.79 | 0.60 | 62.70 | 5.37 | 1.10 |
ZY3324 | 12 | 5500 | 38 | 4400 | 0.13 | 2.13 | 0.98 | 64.82 | 6.39 | 0.83 |
ZY3324 | 12 | 7300 | 64 | 5840 | 0.27 | 3.24 | 1.98 | 61.30 | 9.72 | 2.08 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 6V-7000RPM Input | 7V-4000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
21.3 | 81 | 7.7 | 727.3 | 1.12 | 14.66 | 43.97 | 415.6 | 0.49 | 11.16 | 33.49 |
21.3 | 81 | 9.0 | 622.2 | 1.12 | 17.13 | 51.39 | 355.6 | 0.49 | 13.05 | 39.15 |
21.3 | 73 | 18.4 | 304.3 | 1.01 | 31.57 | 94.70 | 173.9 | 0.44 | 24.04 | 72.13 |
21.3 | 73 | 21.6 | 259.3 | 1.01 | 37.05 | 111.16 | 148.1 | 0.44 | 28.22 | 84.67 |
21.3 | 73 | 25.4 | 220.5 | 1.01 | 43.57 | 130.72 | 126.0 | 0.44 | 33.19 | 99.57 |
21.3 | 65.6 | 44.2 | 126.7 | 0.90 | 68.14 | 204.42 | 72.4 | 0.39 | 51.90 | 155.70 |
21.3 | 65.6 | 51.9 | 107.9 | 0.90 | 80.01 | 240.03 | 61.7 | 0.39 | 60.94 | 182.83 |
21.3 | 65.6 | 61.0 | 91.8 | 0.90 | 94.04 | 282.11 | 52.5 | 0.39 | 71.63 | 214.89 |
21.3 | 65.6 | 71.6 | 78.2 | 0.90 | 110.38 | 331.14 | 44.7 | 0.39 | 84.08 | 252.23 |
22.5 | 59 | 106.0 | 52.8 | 0.81 | 146.97 | 440.91 | 30.2 | 0.35 | 111.95 | 335.84 |
22.5 | 59 | 125.0 | 44.8 | 0.81 | 173.31 | 519.94 | 25.6 | 0.35 | 132.01 | 396.04 |
22.5 | 59 | 146.0 | 38.4 | 0.81 | 202.43 | 607.29 | 21.9 | 0.35 | 154.19 | 462.57 |
22.5 | 59 | 172.0 | 32.6 | 0.81 | 238.48 | 715.43 | 18.6 | 0.35 | 181.65 | 544.95 |
22.5 | 59 | 202.0 | 27.7 | 0.81 | 280.07 | 840.22 | 15.8 | 0.35 | 213.33 | 640.00 |
24.7 | 53 | 255.0 | 22.0 | 0.73 | 317.60 | 952.81 | 12.5 | 0.32 | 241.92 | 725.76 |
24.7 | 53 | 299.0 | 18.7 | 0.73 | 372.40 | 1117.21 | 10.7 | 0.32 | 283.66 | 850.98 |
24.7 | 53 | 351.0 | 16.0 | 0.73 | 437.17 | 1311.51 | 9.1 | 0.32 | 332.99 | 998.98 |
24.7 | 53 | 413.0 | 13.6 | 0.73 | 514.39 | 1543.17 | 7.7 | 0.32 | 391.81 | 1175.44 |
24.7 | 53 | 484.0 | 11.6 | 0.73 | 602.82 | 1808.47 | 6.6 | 0.32 | 459.17 | 1377.51 |
24.7 | 53 | 569.0 | 9.8 | 0.73 | 708.69 | 2000.00 | 5.6 | 0.32 | 539.81 | 1619.43 |
27.2 | 48 | 612.0 | 9.2 | 0.66 | 690.34 | 2000.00 | 5.2 | 0.29 | 525.83 | 1577.49 |
27.2 | 48 | 718.0 | 7.8 | 0.66 | 809.90 | 2000.00 | 4.5 | 0.29 | 616.91 | 1850.72 |
27.2 | 48 | 843.0 | 6.6 | 0.66 | 950.90 | 2000.00 | 3.8 | 0.29 | 724.31 | 2000.00 |
27.2 | 48 | 990.0 | 5.7 | 0.66 | 1116.72 | 2000.00 | 3.2 | 0.29 | 850.61 | 2000.00 |
27.2 | 48 | 1163.0 | 4.8 | 0.66 | 1311.86 | 2000.00 | 2.8 | 0.29 | 999.25 | 2000.00 |
27.2 | 48 | 1365.0 | 4.1 | 0.66 | 1539.72 | 2000.00 | 2.3 | 0.29 | 1172.81 | 2000.00 |
27.2 | 48 | 1603.0 | 3.5 | 0.66 | 1808.18 | 2000.00 | 2.0 | 0.29 | 1377.30 | 2000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-5500RPM Input | 12V-7300RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
21.3 | 81 | 7.7 | 571.4 | 0.79 | 13.28 | 39.85 | 758.4 | 1.60 | 20.21 | 60.62 |
21.3 | 81 | 9.0 | 488.9 | 0.79 | 15.53 | 46.58 | 648.9 | 1.60 | 23.62 | 70.86 |
21.3 | 73 | 18.4 | 239.1 | 0.72 | 28.61 | 85.83 | 317.4 | 1.45 | 43.52 | 130.56 |
21.3 | 73 | 21.6 | 203.7 | 0.72 | 33.59 | 100.76 | 270.4 | 1.45 | 51.09 | 153.26 |
21.3 | 73 | 25.4 | 173.2 | 0.72 | 39.49 | 118.48 | 229.9 | 1.45 | 60.08 | 180.23 |
21.3 | 65.6 | 44.2 | 99.5 | 0.64 | 61.76 | 185.28 | 132.1 | 1.30 | 93.94 | 281.83 |
21.3 | 65.6 | 51.9 | 84.8 | 0.64 | 72.52 | 217.56 | 112.5 | 1.30 | 110.31 | 330.93 |
21.3 | 65.6 | 61.0 | 72.1 | 0.64 | 85.23 | 255.70 | 95.7 | 1.30 | 129.65 | 388.96 |
21.3 | 65.6 | 71.6 | 61.5 | 0.64 | 100.05 | 300.14 | 81.6 | 1.30 | 152.18 | 456.54 |
22.5 | 59 | 106.0 | 41.5 | 0.58 | 133.21 | 399.63 | 55.1 | 1.17 | 202.63 | 607.89 |
22.5 | 59 | 125.0 | 35.2 | 0.58 | 157.09 | 471.26 | 46.7 | 1.17 | 238.95 | 716.85 |
22.5 | 59 | 146.0 | 30.1 | 0.58 | 183.48 | 550.43 | 40.0 | 1.17 | 279.09 | 837.28 |
22.5 | 59 | 172.0 | 25.6 | 0.58 | 216.15 | 648.46 | 34.0 | 1.17 | 328.80 | 986.39 |
22.5 | 59 | 202.0 | 21.8 | 0.58 | 253.85 | 761.56 | 28.9 | 1.17 | 386.14 | 1158.43 |
24.7 | 53 | 255.0 | 17.3 | 0.52 | 287.87 | 863.61 | 22.9 | 1.05 | 437.89 | 1313.66 |
24.7 | 53 | 299.0 | 14.7 | 0.52 | 337.54 | 1012.62 | 19.5 | 1.05 | 513.44 | 1540.33 |
24.7 | 53 | 351.0 | 12.5 | 0.52 | 396.24 | 1188.73 | 16.6 | 1.05 | 602.74 | 1808.21 |
24.7 | 53 | 413.0 | 10.7 | 0.52 | 466.24 | 1398.71 | 14.1 | 1.05 | 709.20 | 2000.00 |
24.7 | 53 | 484.0 | 9.1 | 0.52 | 546.39 | 1639.16 | 12.1 | 1.05 | 831.12 | 2000.00 |
24.7 | 53 | 569.0 | 7.7 | 0.52 | 642.34 | 1927.03 | 10.3 | 1.05 | 977.09 | 2000.00 |
27.2 | 48 | 612.0 | 7.2 | 0.47 | 625.71 | 1877.13 | 9.5 | 0.95 | 951.78 | 2000.00 |
27.2 | 48 | 718.0 | 6.1 | 0.47 | 734.08 | 2000.00 | 8.1 | 0.95 | 1116.63 | 2000.00 |
27.2 | 48 | 843.0 | 5.2 | 0.47 | 861.88 | 2000.00 | 6.9 | 0.95 | 1311.03 | 2000.00 |
27.2 | 48 | 990.0 | 4.4 | 0.47 | 1012.18 | 2000.00 | 5.9 | 0.95 | 1539.65 | 2000.00 |
27.2 | 48 | 1163.0 | 3.8 | 0.47 | 1189.05 | 2000.00 | 5.0 | 0.95 | 1808.70 | 2000.00 |
27.2 | 48 | 1365.0 | 3.2 | 0.47 | 1395.58 | 2000.00 | 4.3 | 0.95 | 2000.00 | 2000.00 |
27.2 | 48 | 1603.0 | 2.7 | 0.47 | 1638.91 | 2000.00 | 3.6 | 0.95 | 2000.00 | 2000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Smart Home PMDC Micro DC Gear Motor 33mm Diameter 2W 3V 24V 12v Images |