Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : TYHE
Model Number : TJZ42RG
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 42mm size
Voltage : 12-24V or customized
Speed : Customized
Torque : 5N.m
Gear material : Powder metallurgy, steel
Commutation : Brush brushes brushed
Type : Gear Motor, Micro Motor
Usage : Educational robot, programming robot, medical robot, escort robot and etc.
Keywords : Reversible 42mm gearmotor low noise 9v 12v 24v 300rpm 3rpm 800rpm 20rpm 60rpm 20kgcm 30kgcm 5nm 15w 20w dc gear reduction motor
Reversible 42mm Gearmotor Low Noise 9v 12v 24v 300rpm 3rpm 800rpm 20rpm 60rpm 20kgcm 30kgcm 5nm 15w 20w Dc Gear Motor
Products Description
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ42RG | φ42mm | RS555 | 8mm-D cut | 420g |
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS555 | 12 | 5700 | 290 | 4560 | 1.07 | 17.20 | 8.21 | 63.81 | 51.60 | 7.65 |
RS555 | 12 | 6500 | 310 | 5200 | 1.42 | 19.50 | 10.62 | 62.24 | 58.50 | 11.48 |
RS555 | 24 | 5000 | 150 | 4000 | 0.49 | 17.50 | 7.33 | 62.12 | 52.50 | 3.20 |
RS555 | 24 | 6000 | 160 | 4800 | 0.53 | 16.80 | 8.44 | 66.18 | 50.40 | 3.50 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 12V-5700RPM Input | 12V-6500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 2.5 | 1824.0 | 6.65 | 34.83 | 104.49 | 2080.0 | 8.60 | 39.49 | 118.46 |
25.7 | 81 | 3.1 | 1471.0 | 6.65 | 43.19 | 129.57 | 1677.4 | 8.60 | 48.96 | 146.89 |
25.7 | 81 | 3.8 | 1200.0 | 6.65 | 52.94 | 158.82 | 1368.4 | 8.60 | 60.02 | 180.06 |
25.7 | 81 | 4.8 | 950.0 | 6.65 | 66.87 | 200.62 | 1083.3 | 8.60 | 75.82 | 227.45 |
25.7 | 81 | 6.1 | 747.5 | 6.65 | 84.99 | 254.96 | 852.5 | 8.60 | 96.35 | 289.05 |
25.7 | 73 | 6.8 | 670.6 | 6.00 | 85.38 | 256.14 | 764.7 | 7.75 | 96.80 | 290.39 |
25.7 | 73 | 8.3 | 549.4 | 6.00 | 104.21 | 312.64 | 626.5 | 7.75 | 118.15 | 354.45 |
25.7 | 73 | 10.3 | 442.7 | 6.00 | 129.33 | 387.98 | 504.9 | 7.75 | 146.62 | 439.86 |
25.7 | 73 | 12.8 | 356.3 | 6.00 | 160.72 | 482.15 | 406.3 | 7.75 | 182.21 | 546.62 |
25.7 | 73 | 16.4 | 278.0 | 6.00 | 205.92 | 617.76 | 317.1 | 7.75 | 233.45 | 700.36 |
25.7 | 65.6 | 18.2 | 250.5 | 5.39 | 205.35 | 616.06 | 285.7 | 6.97 | 232.81 | 698.44 |
25.7 | 65.6 | 22.2 | 205.4 | 5.39 | 250.49 | 751.46 | 234.2 | 6.97 | 283.98 | 851.95 |
25.7 | 65.6 | 27.4 | 166.4 | 5.39 | 309.16 | 927.48 | 189.8 | 6.97 | 350.50 | 1051.50 |
25.7 | 65.6 | 34.2 | 133.3 | 5.39 | 385.89 | 1157.66 | 152.0 | 6.97 | 437.49 | 1312.46 |
25.7 | 65.6 | 43.8 | 104.1 | 5.39 | 494.20 | 1482.61 | 118.7 | 6.97 | 560.29 | 1680.87 |
29.5 | 59 | 48.6 | 93.8 | 4.85 | 493.19 | 1479.58 | 107.0 | 6.26 | 559.14 | 1677.43 |
29.5 | 59 | 59.3 | 76.9 | 4.85 | 601.78 | 1805.33 | 87.7 | 6.26 | 682.25 | 2046.74 |
29.5 | 59 | 73.0 | 62.5 | 4.85 | 740.80 | 2222.41 | 71.2 | 6.26 | 839.87 | 2519.60 |
29.5 | 59 | 91.2 | 50.0 | 4.85 | 925.50 | 2776.49 | 57.0 | 6.26 | 1049.26 | 3147.77 |
29.5 | 59 | 117.0 | 39.0 | 4.85 | 1187.32 | 3561.95 | 44.4 | 6.26 | 1346.09 | 4038.26 |
29.5 | 59 | 120.0 | 38.0 | 4.85 | 1217.76 | 3653.28 | 43.3 | 6.26 | 1380.60 | 4141.80 |
32.7 | 53 | 130.0 | 35.1 | 4.35 | 1185.08 | 3555.24 | 40.0 | 5.63 | 1343.55 | 4030.65 |
32.7 | 53 | 158.0 | 28.9 | 4.35 | 1440.33 | 4320.98 | 32.9 | 5.63 | 1632.93 | 4898.79 |
32.7 | 53 | 195.0 | 23.4 | 4.35 | 1777.62 | 5000.00 | 26.7 | 5.63 | 2015.33 | 5000.00 |
32.7 | 53 | 243.0 | 18.8 | 4.35 | 2215.19 | 5000.00 | 21.4 | 5.63 | 2511.41 | 5000.00 |
32.7 | 53 | 311.0 | 14.7 | 4.35 | 2835.08 | 5000.00 | 16.7 | 5.63 | 3214.19 | 5000.00 |
32.7 | 53 | 323.0 | 14.1 | 4.35 | 2944.47 | 5000.00 | 16.1 | 5.63 | 3338.21 | 5000.00 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 2.5 | 1600.0 | 5.94 | 35.44 | 106.31 | 1920.0 | 6.84 | 34.02 | 102.06 |
25.7 | 81 | 3.1 | 1290.3 | 5.94 | 43.94 | 131.83 | 1548.4 | 6.84 | 42.18 | 126.55 |
25.7 | 81 | 3.8 | 1052.6 | 5.94 | 53.87 | 161.60 | 1263.2 | 6.84 | 51.71 | 155.13 |
25.7 | 81 | 4.8 | 833.3 | 5.94 | 68.04 | 204.12 | 1000.0 | 6.84 | 65.32 | 195.96 |
25.7 | 81 | 6.1 | 655.7 | 5.94 | 86.47 | 259.40 | 786.9 | 6.84 | 83.01 | 249.03 |
25.7 | 73 | 6.8 | 588.2 | 5.35 | 86.87 | 260.61 | 705.9 | 6.16 | 83.40 | 250.19 |
25.7 | 73 | 8.3 | 481.9 | 5.35 | 106.03 | 318.10 | 578.3 | 6.16 | 101.79 | 305.37 |
25.7 | 73 | 10.3 | 388.3 | 5.35 | 131.58 | 394.75 | 466.0 | 6.16 | 126.32 | 378.96 |
25.7 | 73 | 12.8 | 312.5 | 5.35 | 163.52 | 490.56 | 375.0 | 6.16 | 156.98 | 470.94 |
25.7 | 73 | 16.4 | 243.9 | 5.35 | 209.51 | 628.53 | 292.7 | 6.16 | 201.13 | 603.39 |
25.7 | 65.6 | 18.2 | 219.8 | 4.81 | 208.94 | 626.81 | 263.7 | 5.54 | 200.58 | 601.74 |
25.7 | 65.6 | 22.2 | 180.2 | 4.81 | 254.86 | 764.57 | 216.2 | 5.54 | 244.66 | 733.99 |
25.7 | 65.6 | 27.4 | 146.0 | 4.81 | 314.55 | 943.66 | 175.2 | 5.54 | 301.97 | 905.91 |
25.7 | 65.6 | 34.2 | 117.0 | 4.81 | 392.62 | 1177.85 | 140.4 | 5.54 | 376.91 | 1130.73 |
25.7 | 65.6 | 43.8 | 91.3 | 4.81 | 502.82 | 1508.47 | 109.6 | 5.54 | 482.71 | 1448.13 |
29.5 | 59 | 48.6 | 82.3 | 4.32 | 501.80 | 1505.39 | 98.8 | 4.98 | 481.72 | 1445.17 |
29.5 | 59 | 59.3 | 67.5 | 4.32 | 612.27 | 1836.82 | 80.9 | 4.98 | 587.78 | 1763.34 |
29.5 | 59 | 73.0 | 54.8 | 4.32 | 753.73 | 2261.18 | 65.8 | 4.98 | 723.58 | 2170.73 |
29.5 | 59 | 91.2 | 43.9 | 4.32 | 941.64 | 2824.92 | 52.6 | 4.98 | 903.97 | 2711.92 |
29.5 | 59 | 117.0 | 34.2 | 4.32 | 1208.03 | 3624.08 | 41.0 | 4.98 | 1159.70 | 3479.11 |
29.5 | 59 | 120.0 | 33.3 | 4.32 | 1239.00 | 3717.00 | 40.0 | 4.98 | 1189.44 | 3568.32 |
32.7 | 53 | 130.0 | 30.8 | 3.88 | 1205.75 | 3617.25 | 36.9 | 4.48 | 1157.52 | 3472.56 |
32.7 | 53 | 158.0 | 25.3 | 3.88 | 1465.45 | 4396.35 | 30.4 | 4.48 | 1406.83 | 4220.50 |
32.7 | 53 | 195.0 | 20.5 | 3.88 | 1808.63 | 5000.00 | 24.6 | 4.48 | 1736.28 | 5000.00 |
32.7 | 53 | 243.0 | 16.5 | 3.88 | 2253.83 | 5000.00 | 19.8 | 4.48 | 2163.67 | 5000.00 |
32.7 | 53 | 311.0 | 12.9 | 3.88 | 2884.53 | 5000.00 | 15.4 | 4.48 | 2769.14 | 5000.00 |
32.7 | 53 | 323.0 | 12.4 | 3.88 | 2995.83 | 5000.00 | 14.9 | 4.48 | 2875.99 | 5000.00 |
2D drawing
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Reversible 42mm Low Noise 24v 12v Dc Gear Motor 300rpm 800rpm 20kgcm 30kgcm Images |