Sign In | Join Free | My chinaqualitycrafts.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

4 Years

Home > DC Spur Gear Motor >

37mm Gearbox 2 Watt 2nm Dc Spur Gear Motor 3v 6v 12v Low Rpm 2rpm 5rpm

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

37mm Gearbox 2 Watt 2nm Dc Spur Gear Motor 3v 6v 12v Low Rpm 2rpm 5rpm

Brand Name : TYHE

Model Number : TJZ37RH

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : D37mm

Voltage : 3V-24V

Speed : customized

Torque : 2.55N.m

Gear material : Powder metallurgy, steel

Commutation : Brush brushes brushed

Type : Gear Motor,mini Motor

Usage : ,Height Adjustable Desk

Keywords : Customizable 37mm Gearbox 3v 6v 7.2v 12v 14.4v High Torque Low Rpm 2 Watt 2rpm 5rpm 2nm 3500rpm Micro Dc Spur Gear Motor

Contact Now

Products Description

Customizable 37mm Gearbox 3v 6v 7.2v 12v 14.4v High Torque Low Rpm 2 Watt 2rpm 5rpm 2nm 3500rpm Micro Dc Spur Gear Motor

2D drawing

Model End cover dimensions Motor type Regular Shaft Weight
TJZ37RH φ37mm ZY3324 6mm-D cut 170g

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
ZY3324 6 7000 80 5600 0.37 2.35 1.38 62.78 7.05 2.95
ZY3324 7 4000 30 3200 0.14 1.79 0.60 62.70 5.37 1.10
ZY3324 12 4000 18 3200 0.08 1.75 0.59 62.12 5.25 0.62
ZY3324 12 5000 32 4000 0.12 2.12 0.89 64.07 6.36 0.81
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 6V-7000RPM Input 7V-4000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 4.6 1217.4 1.12 8.76 26.27 695.7 0.49 6.67 20.01
22.5 81 5.9 949.2 1.12 11.23 33.69 542.4 0.49 8.55 25.66
22.5 81 6.9 811.6 1.12 13.13 39.40 463.8 0.49 10.00 30.01
22.5 73 8.4 666.7 1.01 14.41 43.23 381.0 0.44 10.98 32.93
22.5 73 10.6 528.3 1.01 18.18 54.55 301.9 0.44 13.85 41.55
22.5 73 13.5 414.8 1.01 23.16 69.48 237.0 0.44 17.64 52.92
22.5 73 16.0 350.0 1.01 27.45 82.34 200.0 0.44 20.91 62.72
24.5 65.6 19.3 290.2 0.90 29.75 89.26 165.8 0.39 22.66 67.99
24.5 65.6 24.4 229.5 0.90 37.62 112.85 131.1 0.39 28.65 85.95
24.5 65.6 31.6 177.2 0.90 48.71 146.14 101.3 0.39 37.11 111.32
24.5 65.6 37.0 151.4 0.90 57.04 171.12 86.5 0.39 43.45 130.34
26.5 59 45.0 124.4 0.81 62.39 187.18 71.1 0.35 47.52 142.57
26.5 59 57.0 98.2 0.81 79.03 237.09 56.1 0.35 60.20 180.59
26.5 59 73.6 76.1 0.81 102.05 306.14 43.5 0.35 77.73 233.19
26.5 59 86.0 65.1 0.81 119.24 357.72 37.2 0.35 90.82 272.47
26.5 59 95.0 58.9 0.81 131.72 395.15 33.7 0.35 100.33 300.99
29.5 53 105.0 53.3 0.73 130.78 392.33 30.5 0.32 99.61 298.84
29.5 53 133.0 42.1 0.73 165.65 496.95 24.1 0.32 126.18 378.53
29.5 53 172.0 32.6 0.73 214.23 642.68 18.6 0.32 163.18 489.53
29.5 53 201.0 27.9 0.73 250.35 751.04 15.9 0.32 190.69 572.07
29.5 53 221.0 25.3 0.73 275.26 825.77 14.5 0.32 209.66 628.99
29.5 53 244.0 23.0 0.73 303.90 911.71 13.1 0.32 231.48 694.45
32.5 47.8 245.0 22.9 0.66 275.21 825.63 13.1 0.29 209.63 628.88
32.5 47.8 310.0 18.1 0.66 348.22 1044.67 10.3 0.29 265.24 795.73
32.5 47.8 401.0 14.0 0.66 450.44 1351.33 8.0 0.29 343.10 1029.31
32.5 47.8 469.0 11.9 0.66 526.83 1580.48 6.8 0.29 401.29 1203.86
32.5 47.8 516.0 10.9 0.66 579.62 1738.87 6.2 0.29 441.50 1324.50
32.5 47.8 569.0 9.8 0.66 639.16 1917.47 5.6 0.29 486.85 1460.54
32.5 47.8 627.0 8.9 0.66 704.31 2112.93 5.1 0.29 536.47 1609.42
32.5 43 1093.0 5.1 0.59 1104.48 2500.00 2.9 0.26 841.28 2500.00
32.5 43 1205.0 4.6 0.59 1217.65 2500.00 2.7 0.26 927.49 2500.00
32.5 43 1328.0 4.2 0.59 1341.94 2500.00 2.4 0.26 1022.16 2500.00
32.5 43 1463.0 3.8 0.59 1478.36 2500.00 2.2 0.26 1126.07 2500.00
32.5 43 1613.0 3.5 0.59 1629.94 2500.00 2.0 0.26 1241.53 2500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-4000RPM Input 12V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 4.6 695.7 0.47 6.52 19.56 869.6 0.72 7.90 23.70
22.5 81 5.9 542.4 0.47 8.36 25.09 678.0 0.72 10.13 30.39
22.5 81 6.9 463.8 0.47 9.78 29.34 579.7 0.72 11.85 35.55
22.5 73 8.4 381.0 0.43 10.73 32.19 476.2 0.65 13.00 39.00
22.5 73 10.6 301.9 0.43 13.54 40.62 377.4 0.65 16.40 49.21
22.5 73 13.5 237.0 0.43 17.25 51.74 296.3 0.65 20.89 62.68
22.5 73 16.0 200.0 0.43 20.44 61.32 250.0 0.65 24.76 74.28
24.5 65.6 19.3 165.8 0.38 22.16 66.47 207.3 0.58 26.84 80.52
24.5 65.6 24.4 131.1 0.38 28.01 84.03 163.9 0.58 33.93 101.80
24.5 65.6 31.6 101.3 0.38 36.28 108.83 126.6 0.58 43.95 131.84
24.5 65.6 37.0 86.5 0.38 42.48 127.43 108.1 0.58 51.46 154.37
26.5 59 45.0 71.1 0.35 46.46 139.39 88.9 0.52 56.29 168.86
26.5 59 57.0 56.1 0.35 58.85 176.56 70.2 0.52 71.30 213.89
26.5 59 73.6 43.5 0.35 75.99 227.98 54.3 0.52 92.06 276.18
26.5 59 86.0 37.2 0.35 88.80 266.39 46.5 0.52 107.57 322.71
26.5 59 95.0 33.7 0.35 98.09 294.26 42.1 0.52 118.83 356.48
29.5 53 105.0 30.5 0.31 97.39 292.16 38.1 0.47 117.98 353.93
29.5 53 133.0 24.1 0.31 123.36 370.07 30.1 0.47 149.44 448.32
29.5 53 172.0 18.6 0.31 159.53 478.59 23.3 0.47 193.26 579.78
29.5 53 201.0 15.9 0.31 186.43 559.28 19.9 0.47 225.84 677.53
29.5 53 221.0 14.5 0.31 204.98 614.93 18.1 0.47 248.32 744.95
29.5 53 244.0 13.1 0.31 226.31 678.93 16.4 0.47 274.16 822.48
32.5 47.8 245.0 13.1 0.28 204.94 614.83 16.3 0.42 248.27 744.82
32.5 47.8 310.0 10.3 0.28 259.32 777.95 12.9 0.42 314.14 942.42
32.5 47.8 401.0 8.0 0.28 335.44 1006.31 10.0 0.42 406.36 1219.07
32.5 47.8 469.0 6.8 0.28 392.32 1176.96 8.5 0.42 475.27 1425.80
32.5 47.8 516.0 6.2 0.28 431.63 1294.90 7.8 0.42 522.89 1568.68
32.5 47.8 569.0 5.6 0.28 475.97 1427.91 7.0 0.42 576.60 1729.81
32.5 47.8 627.0 5.1 0.28 524.49 1573.46 6.4 0.42 635.38 1906.13
32.5 43 1093.0 2.9 0.25 822.48 2467.45 3.7 0.38 996.38 2500.00
32.5 43 1205.0 2.7 0.25 906.76 2500.00 3.3 0.38 1098.48 2500.00
32.5 43 1328.0 2.4 0.25 999.32 2500.00 3.0 0.38 1210.60 2500.00
32.5 43 1463.0 2.2 0.25 1100.91 2500.00 2.7 0.38 1333.67 2500.00
32.5 43 1613.0 2.0 0.25 1213.78 2500.00 2.5 0.38 1470.41 2500.00

37mm Gearbox 2 Watt 2nm Dc Spur Gear Motor 3v 6v 12v Low Rpm 2rpm 5rpm

Picture

37mm Gearbox 2 Watt 2nm Dc Spur Gear Motor 3v 6v 12v Low Rpm 2rpm 5rpm

Please let us know your requirements and we will provide you with transmission solutions.

37mm Gearbox 2 Watt 2nm Dc Spur Gear Motor 3v 6v 12v Low Rpm 2rpm 5rpm

37mm Gearbox 2 Watt 2nm Dc Spur Gear Motor 3v 6v 12v Low Rpm 2rpm 5rpm


Product Tags:

Powder Metallurgy DC Spur Gear Motor

      

37mm Gearbox Dc Spur Gear Motor

      

12v Dc Spur Gear Motor

      
Quality 37mm Gearbox 2 Watt 2nm Dc Spur Gear Motor 3v 6v 12v Low Rpm 2rpm 5rpm for sale

37mm Gearbox 2 Watt 2nm Dc Spur Gear Motor 3v 6v 12v Low Rpm 2rpm 5rpm Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)